<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Granthinām</title>
	<atom:link href="http://www.danielstender.com/granthinam/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielstender.com/granthinam</link>
	<description>Blog on Open source, Digital humanities, and Sanskrit philology</description>
	<lastBuildDate>Tue, 15 Nov 2011 15:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gummi 0.6 ante portas by Daniel Stender</title>
		<link>http://www.danielstender.com/granthinam/5102/comment-page-1/#comment-8355</link>
		<dc:creator>Daniel Stender</dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=5102#comment-8355</guid>
		<description>Good news: the developers have already proceeded to 0.6, and an updated apt packet has been created, and uploaded here: http://mentors.debian.net/debian/pool/main/g/gummi/gummi_0.6.0-1.dsc (addition to the previous note: &lt;em&gt;dget&lt;/em&gt; is included in the marvellous Ubuntu packet &lt;em&gt;devscripts&lt;/em&gt;). Upload to Debian Testing is just a matter of days, please check out &lt;a href=&quot;http://packages.qa.debian.org/g/gummi.html&quot; rel=&quot;nofollow&quot;&gt;that page here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Good news: the developers have already proceeded to 0.6, and an updated apt packet has been created, and uploaded here: <a href="http://mentors.debian.net/debian/pool/main/g/gummi/gummi_0.6.0-1.dsc" rel="nofollow">http://mentors.debian.net/debian/pool/main/g/gummi/gummi_0.6.0-1.dsc</a> (addition to the previous note: <em>dget</em> is included in the marvellous Ubuntu packet <em>devscripts</em>). Upload to Debian Testing is just a matter of days, please check out <a href="http://packages.qa.debian.org/g/gummi.html" rel="nofollow">that page here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gummi 0.6 ante portas by Daniel Stender</title>
		<link>http://www.danielstender.com/granthinam/5102/comment-page-1/#comment-8211</link>
		<dc:creator>Daniel Stender</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=5102#comment-8211</guid>
		<description>For maintenance reasons, the packed Gummi beta has been uploaded to Debian Mentors, which makes it a little bit more convenient to install from the source on a somewhat current Debian based system (again: like Ubuntu or Linux Mint): on the console, just type &lt;em&gt;dget -x http://mentors.debian.net/debian/pool/main/g/gummi/gummi_0.5.999-svn1045-1.dsc -u --build&lt;/em&gt; - this will download and build the latest source packet. After that, install it with &lt;em&gt;sudo dpkg -i gummi_0.5.999-svn1045-1_amd64.deb&lt;/em&gt; (the filename might differ according to your CPU).

&lt;strong&gt;Debian: it all happens here!&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>For maintenance reasons, the packed Gummi beta has been uploaded to Debian Mentors, which makes it a little bit more convenient to install from the source on a somewhat current Debian based system (again: like Ubuntu or Linux Mint): on the console, just type <em>dget -x <a href="http://mentors.debian.net/debian/pool/main/g/gummi/gummi_0.5.999-svn1045-1.dsc" rel="nofollow">http://mentors.debian.net/debian/pool/main/g/gummi/gummi_0.5.999-svn1045-1.dsc</a> -u &#8211;build</em> &#8211; this will download and build the latest source packet. After that, install it with <em>sudo dpkg -i gummi_0.5.999-svn1045-1_amd64.deb</em> (the filename might differ according to your CPU).</p>
<p><strong>Debian: it all happens here!</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source for Sanskrit philology (1): diacritics on Linux by Venetia Ansell</title>
		<link>http://www.danielstender.com/granthinam/4956/comment-page-1/#comment-7785</link>
		<dc:creator>Venetia Ansell</dc:creator>
		<pubDate>Fri, 14 Oct 2011 05:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=4956#comment-7785</guid>
		<description>Thanks Daniel. Look forward to the next one.</description>
		<content:encoded><![CDATA[<p>Thanks Daniel. Look forward to the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Thangka for sale by Daniel Stender</title>
		<link>http://www.danielstender.com/granthinam/4858/comment-page-1/#comment-7566</link>
		<dc:creator>Daniel Stender</dc:creator>
		<pubDate>Thu, 22 Sep 2011 08:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=4858#comment-7566</guid>
		<description>Sold.</description>
		<content:encoded><![CDATA[<p>Sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A collection of some online available* journals (constantly updated) by Elisa Freschi</title>
		<link>http://www.danielstender.com/granthinam/72/comment-page-1/#comment-5898</link>
		<dc:creator>Elisa Freschi</dc:creator>
		<pubDate>Wed, 04 May 2011 12:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=72#comment-5898</guid>
		<description>You might want to add RiSS (Rivista di Studi Sudasiatici), fully accessible on line, after a free registration: http://ejour-fup.unifi.it/index.php/rss.
[Of course! Thx much, Elisa!]</description>
		<content:encoded><![CDATA[<p>You might want to add RiSS (Rivista di Studi Sudasiatici), fully accessible on line, after a free registration: <a href="http://ejour-fup.unifi.it/index.php/rss" rel="nofollow">http://ejour-fup.unifi.it/index.php/rss</a>.<br />
[Of course! Thx much, Elisa!]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More lightweight PDF production: Docutils, Pandoc, Lout by Benct Philip Jonsson</title>
		<link>http://www.danielstender.com/granthinam/2152/comment-page-1/#comment-5324</link>
		<dc:creator>Benct Philip Jonsson</dc:creator>
		<pubDate>Tue, 29 Mar 2011 08:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=2152#comment-5324</guid>
		<description>Pandoc can output a full document with headers and all, but you have to specify the &lt;em&gt;-s/--standalon&lt;/em&gt;e option. Recent versions let you define your own templates for headers etc., and also have a very useful &lt;em&gt;--xetex&lt;/em&gt; option. It&#039;s all documented in the user&#039; guide: &lt;a href=&quot;http://johnmacfarlane.net/pandoc/README.html&quot; rel=&quot;nofollow&quot;&gt;http://johnmacfarlane.net/pandoc/README.html&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Pandoc can output a full document with headers and all, but you have to specify the <em>-s/&#8211;standalon</em>e option. Recent versions let you define your own templates for headers etc., and also have a very useful <em>&#8211;xetex</em> option. It&#8217;s all documented in the user&#8217; guide: <a href="http://johnmacfarlane.net/pandoc/README.html" rel="nofollow">http://johnmacfarlane.net/pandoc/README.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief history of the early Ṛgveda editions by Aleix Ruiz Falqués</title>
		<link>http://www.danielstender.com/granthinam/3877/comment-page-1/#comment-5039</link>
		<dc:creator>Aleix Ruiz Falqués</dc:creator>
		<pubDate>Wed, 09 Mar 2011 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=3877#comment-5039</guid>
		<description>Hi Daniel,

thank you for posting this introduction. I enjoyed it and hope to read more in the future.

It reminded me, somehow, a lecture by Eivind Kahrs published in the book &quot;On the study of Yaska&#039;s Nirukta&quot;. The first of the three chapters deals with the intellectual context in Europe at the time of Yaska&#039;s reception. Maybe you know the book already. It was published by the Bhandarkar Institute in 2005. I found it very interesting, like your research.

Best,
Aleix</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>thank you for posting this introduction. I enjoyed it and hope to read more in the future.</p>
<p>It reminded me, somehow, a lecture by Eivind Kahrs published in the book &#8220;On the study of Yaska&#8217;s Nirukta&#8221;. The first of the three chapters deals with the intellectual context in Europe at the time of Yaska&#8217;s reception. Maybe you know the book already. It was published by the Bhandarkar Institute in 2005. I found it very interesting, like your research.</p>
<p>Best,<br />
Aleix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sky&#8217;s the limit: on the background of the Digital Corpus of Sanskrit (DCS) by Aleix Ruiz Falqués</title>
		<link>http://www.danielstender.com/granthinam/704/comment-page-1/#comment-4568</link>
		<dc:creator>Aleix Ruiz Falqués</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=704#comment-4568</guid>
		<description>Thanks for the post. And a very interesting discussion indeed. I think the best way to check out any &quot;style analysis&quot; machine is to feed it with modern literature whose authorship is known, and see whether the software is able to detect real differences between authors and literary movements or not. Has it already been done?
Besides, I do think it has some usefulness. There&#039;s no question about that. The problem could be just the same: it is a useful, utilitarist-focused software. Like any other method of analysis. Maybe not suitable for literary studies, but very useful for statistical purposes, indexes, etc. which are themselves a tool for literary criticism. 
The fact that this is not the only way or the only approach does&#039;nt make it useless. 
Thank you all.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. And a very interesting discussion indeed. I think the best way to check out any &#8220;style analysis&#8221; machine is to feed it with modern literature whose authorship is known, and see whether the software is able to detect real differences between authors and literary movements or not. Has it already been done?<br />
Besides, I do think it has some usefulness. There&#8217;s no question about that. The problem could be just the same: it is a useful, utilitarist-focused software. Like any other method of analysis. Maybe not suitable for literary studies, but very useful for statistical purposes, indexes, etc. which are themselves a tool for literary criticism.<br />
The fact that this is not the only way or the only approach does&#8217;nt make it useless.<br />
Thank you all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More lightweight PDF production: Docutils, Pandoc, Lout by Daniel Stender</title>
		<link>http://www.danielstender.com/granthinam/2152/comment-page-1/#comment-3629</link>
		<dc:creator>Daniel Stender</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=2152#comment-3629</guid>
		<description>A comprehensive &quot;reStructuredText primer&quot; could be found in the manual of Sphinx (next to Epydoc and Doctest another Python documentation generator which is based on the Doctuils): see &lt;a href=&quot;http://sphinx.pocoo.org/sphinx.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, p. 13 sq. (chp. 4). The Sphinx documentation is to be found in a version generated by itself (as LaTeX source, see &lt;a href=&quot;http://sphinx.pocoo.org/sphinx.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;), and another one produced by &lt;a href=&quot;http://lateral.netmanagers.com.ar/static/manual.pdf&quot; rel=&quot;nofollow&quot;&gt;rst2pdf&lt;/a&gt; (see &lt;a href=&quot;http://sphinx.pocoo.org/sphinx-rst2pdf.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for comparison please). Jeff Rush has made a little screencast for ShowMeDo towards reST on the basis of the Emacs plugin (see &lt;a href=http://showmedo.com/videotutorials/video?name=980010&amp;fromSeriesID=98&quot;&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>A comprehensive &#8220;reStructuredText primer&#8221; could be found in the manual of Sphinx (next to Epydoc and Doctest another Python documentation generator which is based on the Doctuils): see <a href="http://sphinx.pocoo.org/sphinx.pdf" rel="nofollow">here</a>, p. 13 sq. (chp. 4). The Sphinx documentation is to be found in a version generated by itself (as LaTeX source, see <a href="http://sphinx.pocoo.org/sphinx.pdf" rel="nofollow">here</a>), and another one produced by <a href="http://lateral.netmanagers.com.ar/static/manual.pdf" rel="nofollow">rst2pdf</a> (see <a href="http://sphinx.pocoo.org/sphinx-rst2pdf.pdf" rel="nofollow">here</a> for comparison please). Jeff Rush has made a little screencast for ShowMeDo towards reST on the basis of the Emacs plugin (see <a href=http://showmedo.com/videotutorials/video?name=980010&#038;fromSeriesID=98"" rel="nofollow">here</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDF generation by code: ReportLab &amp; TCPDF by Daniel Stender</title>
		<link>http://www.danielstender.com/granthinam/3389/comment-page-1/#comment-3612</link>
		<dc:creator>Daniel Stender</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstender.com/granthinam/?p=3389#comment-3612</guid>
		<description>Additional pointers:
&lt;a href=&quot;http://phaseit.net/claird/comp.text.pdf/PDF.html&quot; rel=&quot;nofollow&quot;&gt;Cameron Laird&#039;s personal notes on PDF&lt;/a&gt;
Chris Herborth: &lt;a href=&quot;http://www.ibm.com/developerworks/opensource/library/os-tcpdf/index.html&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;Create PDFs on the fly using TCPDF&lt;/em&gt;&lt;/a&gt; at IBM Developer Works
Cameron Laird: &lt;a href=&quot;http://www.ibm.com/developerworks/linux/library/l-sc6.html&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;Server clinic: PDF for the server&lt;/em&gt;&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Additional pointers:<br />
<a href="http://phaseit.net/claird/comp.text.pdf/PDF.html" rel="nofollow">Cameron Laird&#8217;s personal notes on PDF</a><br />
Chris Herborth: <a href="http://www.ibm.com/developerworks/opensource/library/os-tcpdf/index.html" rel="nofollow"><em>Create PDFs on the fly using TCPDF</em></a> at IBM Developer Works<br />
Cameron Laird: <a href="http://www.ibm.com/developerworks/linux/library/l-sc6.html" rel="nofollow"><em>Server clinic: PDF for the server</em></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

